Manufacture Solutions to Your Design Issues
Model no. | QTB-500SS | QTB-650S1 | QTB-850S1 | QTB-1000S1-4 | QTB-1500S1-6 |
---|---|---|---|---|---|
One line, Single Servo, w/o Punching | One line, Single Servo, With Punching | Two line,Single Servo,Punching | 2/4 line,Single Servo,Punching | 3/6 line,Single Servo,Punching | |
Capacity | 200 Cut / Mintue | 200 Cut / Mintue | 200 Cut / Mintue | 200 Cut / Mintue | 200 Cut / Mintue |
Line Speed | 80 M/Minute | 80 M/Minute | 80 M/Minute | 80 M/Minute | 80 M/Minute |
Bag Width | 150 ~ 450 mmW. | 150 ~ 600 mmW. | 150 ~ 350 mmW. |
150 ~ 240 mmW. *4 400 mmW./Max *2 |
150 ~ 200 mmW. *6 400 mmW./Max *3 |
Bag Length | 300 ~ 900 mmL. | 400 ~ 900 mmL. | 400 ~ 700 mmL. | 300 ~ 700 mmL. | 300 ~ 700 mmL. |
Bag Thickness | 0.01 ~ 0.025 nmT. (10~25μT.) | 0.01 ~ 0.025 nmT. (10~25μT.) | 0.01 ~ 0.025 nmT. (10~25μT.) | 0.01 ~ 0.025 nmT. (10~25μT.) | 0.01 ~ 0.025 nmT. (10~25μT.) |
Unwinder Dia. | 600 mm Ø / Max. | 800 mm Ø / Max. | 800 mm Ø / Max. | 600 mm Ø / Max. | 600 mm Ø / Max. |
Unwinder W. | 450 mmW./Max. | 600 mmW./Max. | 350 mmW./Max. |
150~240 mmW. *4 350 mmW./Max. *2 |
150~240 mmW. *6 350 mmW./Max. *3 |