Manufacture Solutions to Your Design Issues
Model | RP-MINI-60 | |||
---|---|---|---|---|
Raw Material | PP , HDPE , LDPE , LLDPE | |||
Screw Dia L/D | Ø60 mm 16/1 | |||
Barrel Design | Vented Type | |||
Extrunder Motor | 20 HP AC | |||
Extrusion Output / hr | 25 Kgs - PP | |||
30 Kgs - HDPE | ||||
40 Kgs- LDPE | ||||
40 Kgs - LLDPE | ||||
Pelletizing Design | Die-Face Cutter | |||
Pelletizing Cooling |
Air Cooling | |||
Screen Changer |
Hydraulic System | |||
Optional Equipment | Crusher, Chiller, Vacuum Pump, Conveyer |