Manufacture Solutions to Your Design Issues
Model. | QN-45H | QN-45L | QN-50H | QN-50L |
---|---|---|---|---|
EXTRUDER | ||||
Screw Dia. | 45mm | 45mm | 50mm | 50mm |
Screw Length L/D | 28 | 28 | 28 | 28 |
Barrel Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Screw Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Gear Material | SNCM-21 | SNCM-21 | SNCM-21 | SNCM-21 |
Temperature Control Zones | 2+1 | 2+1 | 3+1 | 3+1 |
Barrel Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Max. Extrusion Output/hr | 35 kgs for HDPE | 45 kgs for HDPE | 50 kgs for HDPE | 70 kgs for HDPE |
Main Motor | 15 HP AC | 15 HP AC | 20 HP AC | 20 HP AC |
Inflation Spiral Dies |
Φ 60/80 mm For HDPE |
Φ 80/120 mm For HDPE |
Φ 80/100 mm For HDPE |
Φ 120/150 mm For HDPE |
|
|
|
|
|
Thickness of Tube | 0.01 - 0.1 mm | 0.02 - 0.1 mm | 0.01 - 0.1 mm | 0.02 - 0.1 mm |
Width of Tube | 600 mm/Max | 600 mm/Max | 600 mm/Max | 600 mm/Max |
Control Panel | Complete set with | Complete set with | Complete set with | Complete set with |
operation switch | operation switch | operation switch | operation switch | |
A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | |
switch power relay | switch power relay | switch power relay | switch power relay | |
TAKE-UP MACHINE | TA Type | TA Type | TA Type | TA Type |
Rubber Roller | Φ120mm*650mm*1 | Φ120mm*650mm*1 | Φ120mm*650mm*1 | Φ120mm*650mm*1 |
Hard Chromium Steel Roller | Φ120mm*650mm*1 | Φ120mm*650mm*1 | Φ120mm*650mm*1 | Φ120mm*650mm*1 |
Aluminum Guide Roller | Φ56mm*650mm*2 | Φ56mm*650mm*2 | Φ56mm*650mm*2 | Φ56mm*650mm*2 |
Take-up Moter | 1/2HP D.C | 1/2HP D.C | 1/2HP D.C | 1/2HP D.C |
Take-up Speed | 100 M/Min/max | 60 M/Min/max | 100 M/Min/max | 60 M/Min/max |
WINDER |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
Winder Motor | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC |
Winding Hard Chromium Steel Roller | Φ240mm*650mm*1 | Φ240mm*650mm*1 | Φ240mm*650mm*1 | Φ240mm*650mm*1 |
Winding Rubber Roller Dimensions | Φ90mm*650mm*1 | Φ90mm*650mm*1 | Φ90mm*650mm*1 | Φ90mm*650mm*1 |
Winding Aluminum Roller Dimensions | Φ56mm*650mm*2 | Φ56mm*650mm*2 | Φ56mm*650mm*2 | Φ56mm*650mm*2 |
Max. Winding Dia. | 1000mm | 1000mm | 1000mm | 1000mm |
Max. Winding Width | 600mm | 600mm | 600mm | 600mm |
COOLING EQUIPMENT | ||||
Aluminum Alloy Air Ring | 1 set | 1 set | 1 set | 1 set |
Air Blower | 3 HP | 3 HP | 5 HP | 5 HP |
Model. | QN-55H | QN-55L | QN-65H | QN-65L |
---|---|---|---|---|
EXTRUDER | ||||
Screw Dia. | 55mm | 55mm | 65mm | 65mm |
Screw Length L/D | 28 | 28 | 28 | 28 |
Barrel Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Screw Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Gear Material | SNCM-21 | SNCM-21 | SNCM-21 | SNCM-21 |
Temperature Control Zones | 3+1 | 3+1 | 4+1 | 4+1 |
Barrel Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Max. Extrusion Output/hr | 65 kgs for HDPE | 90 kgs for HDPE | 120 kgs for HDPE | 150 kgs for HDPE |
Main Motor | 40 HP AC | 40 HP AC | 50 HP AC | 50 HP AC |
Inflation Spiral Dies |
Φ 100/120 mm For HDPE |
Φ 150/200 mm For HDPE |
Φ 120/150 mm For HDPE |
Φ 200/250 mm For HDPE |
|
|
|
|
|
Thickness of Tube | 0.015-0.1mm | 0.02-0.15mm | 0.015-0.1mm | 0.02-0.15mm |
Width of Tube | 700mm Max | 700mm Max | 1000mm Max | 1000mm Max |
Control Panel | Complete set with | Complete set with | Complete set with | Complete set with |
operation switch | operation switch | operation switch | operation switch | |
A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | |
switch power relay | switch power relay | switch power relay | switch power relay | |
TAKE-UP MACHINE | TB Type | TB Type | TF Type | TF Type |
Rubber Roller | Φ160mm*800mm*1 | Φ160mm*800mm*1 | Φ160mm*1100mm*1 | Φ160mm*1100mm*1 |
Hard Chromium Steel Roller | Φ160mm*800mm*1 | Φ160mm*800mm*1 | Φ160mm*1100mm*1 | Φ160mm*1100mm*1 |
Aluminum Guide Roller | Φ56mm*800mm*2 | Φ56mm*800mm*2 | Φ76mm*1100mm*2 | Φ76mm*1100mm*2 |
Take-up Moter | 1/2HP D.C | 1/2HP D.C | 1 HP D.C | 1 HP D.C |
Take-up Speed | 100 M/Min/max | 60 M/Min/max | 100 M/Min/max | 60 M/Min/max |
WINDER |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
QL-260 Type | QL-260 Type |
Winder Motor | 30 kgs/cm*cm AC | 30 kgs/cm*cm AC | 1 HP D.C | 1 HP D.C |
Winding Hard Chromium Steel Roller | Φ240mm*800mm*1 | Φ240mm*800mm*1 | Φ260mm*1100mm*1 | Φ260mm*1100mm*1 |
Winding Rubber Roller Dimensions | Φ90mm*800mm*1 | Φ90mm*800mm*1 | Φ90mm*1100mm*1 | Φ90mm*1100mm*1 |
Winding Aluminum Roller Dimensions | Φ56mm*800mm*2 | Φ56mm*800mm*2 | Φ75mm*1100mm*2 | Φ75mm*1100mm*2 |
Max. Winding Dia. | 1000mm | 1000mm | 1000mm | 1000mm |
Max. Winding Width | 700mm | 700mm | 1000mm | 1000mm |
COOLING EQUIPMENT | ||||
Aluminum Alloy Air Ring | 1 set | 1 set | 1 set | 1 set |
Air Blower | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP |